Products
- System Comparison
- Model Comparison
- Performance Comparison
| System | Top Hung | Floor Mounted | Maximum Panel Sizes | NFRC Certified | ||
|---|---|---|---|---|---|---|
![]() |
![]() |
WA67 | ![]() |
![]() |
3'3"x7'10"-2'7"x9'2" | ![]() |
Very high weather testing results with the NanaWall® Raised Sill (inswing and outswing units tested for 12 psf). |
||||||
![]() |
![]() |
WD66 | ![]() |
![]() |
3'3"x7'10"-2'7"x9'2" | ![]() |
90°angle changes possible, very high weather testing results with the NanaWall® Raised Sill (inswing and outswing units tested for 12 psf). STC ratings available. |
||||||
![]() |
![]() |
WD65 | ![]() |
3'7"x8'6"-2'11"x10'0" | ||
Monumental system, angle changes, segmented curves and center pivot table. STC ratings available. |
||||||
![]() |
![]() |
SL60 | ![]() |
![]() |
3'3"x7'10"-2'3"x9'2" | ![]() |
Standard thermally broken system, very high weather testing results with the NanaWall® Raised Sill (inswing tested to18 psf), primarily residential. STC ratings available. |
||||||
![]() |
![]() |
SL45 | ![]() |
3'7"x8'6"-2'11"x9'6" | ||
Monumental system, angle changes, segmented curves and center pivot possible |
||||||
![]() |
![]() |
SL70 | ![]() |
3'7"x7'10"-2'3"x9'6" 3'7"x9'2"-2'1"x12'2" |
![]() |
|
Monumental thermally broken system, very high weather testing results with the NanaWall® Raised Sill (inswing tested to 12 psf), Hurricane tested, 90°angle changes possible.STC ratings available. |
||||||
![]() |
![]() |
SL72 | ![]() |
3'7"x7'10"-2'3"x9'6" | ||
Dade County hurricane approved system, with impact glass, vandal resistant |
||||||
![]() |
![]() |
SL35 | ![]() |
3'3"x7'10"-2'7"x8'10" | ||
Primarily residential |
||||||
![]() |
![]() |
HSW65 | ![]() |
up to 3'11"x9'10" | ||
Angle changes and segmented curves possible, unlimited range of stacking options, a swing door can be hinged off a side jamb. |
||||||
![]() |
![]() |
VSW65 | ![]() |
2'3"x9'10"-3'3"x8'2" | ||
Ideal for pocket solutions, a swing door can be hinged off a side jamb |
||||||
![]() |
![]() |
HSW50 | ![]() |
up to 3'11"x9'10" | ||
Thermally broken aluminium, incorporated swing doors possible, angle changes and segmented curves possible, unlimited range of stacking options |
||||||
![]() |
![]() |
VSW35 | ![]() |
3'3"x8'6"-3'11"x7'10" | ||
No vertical frames for uninterrupted views, operable balcony and porch enclosure system |
||||||
![]() |
![]() |
SL25 | ![]() |
1'9"x8'6"-2'7"x6'6" | ||
| Weather Tightness | Structural Integrity | |||||
|---|---|---|---|---|---|---|
| Water Penetration (1) ASTM E-547-86 No Penetration At: |
Air Infiltration (2) ASTM E-283 |
Thermal Integrity (3) NFRC U-Factor |
Structural Load Deflection (5) ASTM E-330-90 Pass At: Design Pressure |
Forced Entry Resistance (6) AAMA 1303.5 CAWM 300-96 |
||
| 6.24 psf (50 mph) | Range | Positive | Negative | |||
| Glazed Folding System | ||||||
| SL60 | ||||||
| Inward | 15 psf (83 mph) | 0.18 | 0.57 - 0.41 ![]() |
34psf | 34psf | Yes |
| Outward | 9 psf (60 mph) | 0.11 | 0.57 - 0.41 ![]() |
34psf | 34psf | Yes |
| SL45 | ||||||
| Inward | 1.56 psf (25 mph) | N/A | 1.16 - 0.57 | 28psf | 28psf | Yes |
| Outward | 1.56 psf (25 mph) | N/A | 1.16 - 0.57 | 28psf | 28psf | Yes |
| SL70 | ||||||
| Inward | 12 psf (68 mph) | 0.18 | 0.52 - 0.21 ![]() |
60psf | 102psf | Yes |
| Outward | 8.25 psf (56 mph) | 0.12 | 0.52 - 0.21 ![]() |
102psf | 60psf | Yes |
| SL72 HURRICANE | ||||||
| Inward | 8.25 psf (56 mph) | 0.27 - 0.32 | Data Pending | 55psf | 90psf | Yes |
| Outward | 8.25 psf (56 mph) | 0.20 - 0.37 | Data Pending | 55psf | 55psf | Yes |
| SL35 | ||||||
| Inward | 3.00 psf (34 mph) | 0.32 | 1.16 - 0.55 | 29psf | 29psf | Yes |
| Outward | 5.25 psf (45 mph) | 0.24 | 1.16 - 0.55 | 29psf | 29psf | Yes |
| WA67 | ||||||
| Inward | 12 psf (68 mph) | 0.23 | 0.50 - 0.25 ![]() |
56psf | 74psf | Yes |
| Outward | 12 psf (68 mph) | 0.28 | 0.49 - 0.25 ![]() |
74psf | 56psf | Yes |
| WD66 | ||||||
| Inward | 12 psf (68 mph) | 0.03 | 0.47 -0.26 ![]() |
34psf | 46psf | Yes |
| Outward | 12 psf (68 mph) | 0.18 | 0.47 -0.26 ![]() |
46psf | 34psf | Yes |
| WD65 | ||||||
| Inward | Data Pending | 0.38 | 0.86 - 0.47 | 40psf | 40psf | Yes |
| Outward | Data Pending | 0.38 | 0.86 - 0.47 | 40psf | 40psf | Yes |
| Glazed Individual Panel Sliding System | ||||||
| HSW65 (7) | ||||||
| Stacking | 7.5 psf (54 mph) | 0.46 | 0.54 - 0.38 | 49psf | 49psf | Yes |
| VSW65 (7) | ||||||
| Stacking | 7.5 psf (54 mph) | 0.46 | 0.54 - 0.38 | 49psf | 49psf | Yes |
| HSW50 | ||||||
| Stacking | 3.75 psf (39 mph) | 0.44 | 0.55 - 0.40 | 50psf | 50psf | Yes |
| VSW35 | ||||||
| Stacking | Data Pending | Data Pending | 1.16 - 0.55 | Data Pending | Data Pending | Data Pending |
| SL25 | ||||||
| Stacking | N/A | N/A | N/A | N/A | N/A | N/A |
| (1) | Water Penetration (ASTM E-547-86). Ratings shown are for units with raised sills. Ratings for units with flush/saddle sills are dependent on drain connections by others. | |||||
| (2) | Air Infiltration (ASTM E-283). Cubic feet per minute per linear feet of crack. Ratings shown are for units with raised sills. Ratings on units with flush/saddle sills may be less. Data also available for lower wind speed. |
|||||
| (3) | Computer simulated in accordance with NFRC 100. Ranges shown are with insulated glass types. | |||||
| (4) | Rated, certified and labeled in accordance with NFRC 100. Ranges shown are with insulated glass types. | |||||
| (5) | Structural Load Deflection (ASTM E-330-90). Ratings shown are for units with reinforced locking points. For comparison purposes, ratings are shown from comparative analysis for 3' x 8' panels. Higher loading is possible with smaller panel sizes. |
|||||
| (6) | Forced Entry Resistance Compliance with AAMA 1303.5 and CAWM 300-96 requirements. | |||||
| (7) | For testing purposes, the VSW65 and the HSW 65 are considered the same system | |||||
| Note: Before final selection, please see testing results for each system with consideration for testing conditions, panel configurations and installation details. | ||||||
NFRC Certified |
||||||

Wood
Aluminum Clad
Aluminum









Wood Material
Aluminum Clad Material
Aluminum Material
General
Exhilaration



