Performance of the SL25 NanaWall® - Testing Results
Excerpts of results of unit tested by an independent laboratory in Germany:
| Test Lab: | Forschungs-und Materialpruefungsanstalt fuer das Bauwesen (FMPA), Otto Graf Institute of Stuttgart, Stuttgart, Germany. |
|---|---|
| Certificate #: | 25-31188 dated February 2, 2000. |
| Unit: | Four panel unit with panel width of 31 1/2" (800 mm) and panel height of 70 7/8" (1,800 mm). |
| Glazing: | 5/16" (8 mm) Tempered - Heat Soaked |
| Windloads: | 18,000 cycles of positive and negative pressure up to 1,100 Pascal (23 psf or 95 mph) -both directions pass |
| Mechanical Testing: | 10,000 cycles of opening and closing pass |
| Impact Test: | Sand bag (weight of 45 kg (99 lbs) dropped from a 30 degree angle with a pendulum swing of 1.2 m (47 1/4") - pass Meets requirements of Stress Classification Group C, which means in Germany the unit can be installed in buildings up to 100 m (327 ft. ) high. |
| Acoustical Performance: | The NANAWALL SL25 with 1/4" tempered glass achieved an STC value of 10. |
| U.S. Testing: | Pending |
ENERGY STAR was created to help consumers easily identify products, homes, and buildings that save energy and money, and help protect the environment. As the government-backed, trusted symbol for energy efficiency, the ENERGY STAR label identifies highly efficient products and designates superior energy performance in homes and buildings.


General
Exhilaration



