Testing Results
- Testing Results
- Wind Charts
| Low Profile Saddle Sill, Flush Sill | ||
|---|---|---|
| Type of Test | Inward Opening Units | Outward Opening Units |
* Air Infiltration: |
@ 1.6 psf (25 mph): 0.25 | @ 1.6 psf (25 mph): 0.25 |
| @ 6.2 psf (50 mph): 0.78 | @ 6.2 psf (50mph): 0.78 | |
*Water Penetration: ASTM E-547 and E-331 Not applicable for flush sill |
No Uncontrolled water entry '@ 3.76 psf (38 mph) subject to the following adaptations of the sill in the field by others:
Please note that due to varying site requirements and conditions, these sills will not be prepared for drainage by NanaWall Systems, Inc. If this drainage system is desired, we recommend that a qualified professional construct this system on the project site. Stictly in accordance with NanaWall® instructions and good waterproofing techniques. If drain connections are not made or are not possible, unit may leak with wind driven rain No uncontrolled water entry @ 5.43 psf (46 mph) with the following additional adaptations by others: Open cell baffles covering weep holes in item (2) above. |
|
*Structural Load Deflection ASTM E-330: pass |
Design Pressure Positive @ 35 psf (117 mph) |
Design Pressure Positive @ 35 psf (117 mph) |
| Design Pressure Negative @ 35 psf (117 mph) | Design Pressure Negative @ 35 psf (117 mph) | |
| Thermal Performance: | With 20 mm (.78") thick Insulated Glass | With 20 mm (.78") thick Insulated Glass |
| Summary of NFRC U-Factor Computer Simulation Report prepared by Architectural Testing - not NFRC certified | ||
| U-Factor | U-Factor | |
| Clear (air filled) | .71 | .71 |
| Low E (air filled) | .60 | .60 |
| Low E (argon filled) | .57 | .57 |
1/4" Single Glazed |
1.16 | 1.16 |
| * Forced Entry Resistance | In accordance with AAMA-1304 requirements. | |
| Standard Sill | ||
|---|---|---|
| Type of Test | Inward Opening Units | Outward Opening Units |
| **Air Infiltration: ASTM E-283, cu ft/min/ft | @1.57 psf (25 mph): 0.27 | @ 1.57 psf (25 mph): 0.27 |
Structural Load Deflection ASTM E-330: pass per engineering letter based on saddle sill testing. |
Design Pressure Positive @ 35 psf (117 mph) |
Design Pressure Positive @ 35 psf (117 mph) |
| Design Pressure Negative @ 35 psf (117 mph) | Design Pressure Negative @ 35 psf (117 mph) | |
| Thermal Performance: | With 20 mm (.78") thick Insulated Glass | With 20 mm (.78") thick Insulated Glass |
| Summary of NFRC U-Factor Computer Simulation Report prepared by Architectural Testing - not NFRC certified | ||
| U-Factor | U-Factor | |
| Clear (air filled) | .71 | .71 |
| Low E (air filled) | .60 | .60 |
| Low E (argon filled) | .57 | .57 |
| 1/4" Single Glazed | 1.16 | 1.16 |
| * Forced Entry Resistance | In accordance with AAMA-1303.5 and CAWM 300-96 requirements. | |
Updated 12/17/2007




General
Exhilaration



